Results 07-08 season
WINTER 07-08 SEASON - - - - - - - - MANAGER : ALAN
| Opposition | Score | Watters | Cooke | Graige | Koit | Alan | Chris | Gabb | Others |
| WEEKLY LOSERS | 3 : 8 | 2 | 1 | x | x | ||||
| DIZZEE RASCALS | 9 : 4 | 2 | 2 | 3 | 2 | x | x | ||
| BOND LIFE | 4 : 8 | 2 | 2 | x | |||||
| PUNK AND DISORDERLY | 1 : 6 | 1 | x | ||||||
| EGG CHASERS | 6 : 1 | 2 | x | 2 | 1 | 1 | |||
| INTER UR NAN | 2 : 8 | 2 o.g. | |||||||
| PURPLE PANTHERS | 6 : 1 | 4 | 1 | x | 1 | ||||
| BRAZILIANS | 5 : 4 | 2 | 2 | x | 1 o.g. | ||||
| PUNK AND DISORDERLY | 3 : 4 | 2 | 1 | x | |||||
| MULLARD UTD | 5 : 8 | 2 (1 pen) | 2 | 1 | x | x | Craig M | ||
| REDI KNIGHTS | 8 : 0 | 3 | 2 | 3 | |||||
| DIZEE RASCALS | 2 : 10 | 2 | x | Craig M | |||||
| EGG CHASERS | 7 : 3 | 3 | 1 | 1 | 2 | x | |||
| BRAZILIANS | 4 : 1 | 1 | 2 | 1 o.g. | |||||
| CAKE MAKING MONKEYS | 10 : 5 | 2 | 4 | 1 | 3 | ||||
| PUNK AND DISORDERLY | 3 : 4 | 3 | |||||||
| MULLARD UTD | 3 : 4 | 1 | 1 | 1 | |||||
| REDI KNIGHTS | 2 : 1 | 1 | 1 | ||||||
| DIZZEE RASCALS | 7 : 5 | 3 | 1 | 1 | 1 | 1 | |||
| EGG CHASERS | 7 : 8 | 1 | 3 | x | 1 | 1 | 1 | x | |
| CAKE MAKING MONKEYS | 6 : 2 | 1 | 4 | x | 1 pen | ||||
| TOTALS | 103 : 95 | 35 | 34 | 5 | 12 | 10 | 3 | 0 | 4 |
WEDNESDAY NIGHT CUP - - - - - - - - MANAGER : ALAN
| Opposition | Score | Watters | Cooke | Graige | Koit | Alan | Chris | Gabb | Others |
| INTER UR NAN | 3 : 1 | 2 | 1 | x | x | Big Matt | |||
| RUCK OVER | 2 : 1 | 1 | 1 | x | x | Big Matt | |||
| WHATEVER | 2 : 2 | 2 | x | x | Big Matt | ||||
| STRONGBOW WARRIORS | 3 : 0 | 1 | x | 2 | x | Mark D | |||
| STRONG LYNX | 1 : 2 | 1 | x | x | Mark D | ||||
| BIG DOGS | 1 : 1 | 1 | x | x | (Won 5 : 4 penalties) | ||||
| 2 : 4 | 2 | x | x | ||||||